Granny Smith Apple
Banana
Lunch
Protein shake

California roll Sushi
Snack
Fage Total 0% Greek Yogurt
2 cups

Dinner
Bran Flakes
Silk Unsweetened Organic Soymilk
Pineapple Chunks
Snack
Two pieces of fudge
Orange Cream Ale
Coney Island Brewing Co - Hard Orange Cream Ale
| Calories | 150 | Sodium | 0 mg |
| Total Fat | 0 g | Potassium | 0 mg |
| Saturated | 0 g | Total Carbs | 30 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 0 g |
| Cholesterol | 0 mg |
Pineapple Chunks
Food Lion - Frozen Pineapple Chunks
| Calories | 70 | Sodium | 0 mg |
| Total Fat | 0 g | Potassium | 0 mg |
| Saturated | 0 g | Total Carbs | 19 g |
| Polyunsaturated | 0 g | Dietary Fiber | 2 g |
| Monounsaturated | 0 g | Sugars | 14 g |
| Trans | 0 g | Protein | 1 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 130% | Iron | 2% |
(Bran Flakes)
Nutrition Facts
Serving Size 29 G
Servings Per Container 17
| Amount Per Serving | |
|---|---|
| Calories | 5 |
| Calories From Fat | 5 |
| % Daily Value | |
|---|---|
| Total Fat 0.5 G* | 1 |
| Saturated Fat 0 G | 0 |
| Trans Fat 0 G | |
| Cholesterol 0 Mg | 0 |
| Sodium 210 Mg | 9 |
| Potassium 170 Mg | 5 |
| Total Carbohydrate 23 G | 8 |
| Dietary Fiber 5 G | 20 |
| Sugars 5 G | |
| Protein 3 G | |
| Vitamin A | 15 |
|---|---|
| Vitamin C | 100 |
| Calcium | 0 |
| Vitamin D | 10 |
| Vitamin E | 100 |
| Thiamin | 100 |
| Riboflavin | 100 |
| Niacin | 100 |
| Vitamin B6 | 100 |
| Folic Acid | 100 |
| Vitamin B12 | 100 |
| Phosphorus | 15 |
| Magnesium | 10 |
| Zinc | 100 |
| Copper | 6 |
(-) Information is currently not available for this nutrient.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:**
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI's that are specified for the intended group provided by the FDA.
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium | 3500mg | 3500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Calories per gram:
Fat 9•Carbohydrate 4•Protein 4

No comments:
Post a Comment